Israel Exhibition: Have your MSPs signed the Scottish Parliament motion?
Contact your MSPs to protest the use of the Scottish Parliament for Israel's whitewashing of crimes against humanity & to ask them to sign the motion to register their opposition to this exhibition:
S3M-6106 Patrick Harvie: Exhibition on Israeli Technology—That the Parliament notes the intended exhibition at Holyrood by the organisation, Scottish Friends of Israel, due to take place in the last week of April 2010, which will aim to promote Israel’s contribution to medicine, science and technology; recognises the deep feelings of anger that exist at the record of the Israeli Government’s treatment of Palestinians over decades and in particular the military action taken in recent years; is concerned that the planned exhibition could give the false impression that the Scottish Parliament as a body condones the record of the Israeli Government or wishes to promote the interests of that government; believes that the prolonged, brutal and unacceptable mistreatment of the Palestinians should be the central issue that the Parliament addresses in any events that relate to the Israel/Palestine situation, and invites those involved in organising the exhibition to reconsider their decision.
Have your MSPs signed the motion? Click on your region to find out:
- Highlands and Islands Regional MSPs
- Mid Scotland and Fife Regional MSPs
- West of Scotland Regional MSPs
- Central Scotland Regional MSPs
- Lothians Regional MSPs
- South of Scotland Regional MSPs
- Glasgow Regional MSPs
- North East Scotland Regional MSPs
Send us a copy of your MSPs responses or if you receive no response: angus@scottishpsc.org.uk
► Write to Alex Salmond, Scotland's First Minister
► Take part in the protest outside the Scottish Parliament
► The Scottish Parliament e-petition is now closed ...but you can still sign our online petition here
Highlands and Islands Regional MSPs elected | |||||
Party | Name | Signed motion | No reply | Refuses to sign | Notes |
Scottish National Party | Rob Gibson | ||||
Scottish Labour | Rhoda Grant | ||||
Scottish Conservative and Unionist Party | Jamie McGrigor | ||||
Scottish Labour | Peter Peacock | ||||
Scottish Conservative and Unionist Party | Mary Scanlon | ||||
Scottish Labour | David Stewart | ||||
Scottish National Party | Dave Thompson | ||||
Constituency | MSP Elected | Signed motion | No reply | Refuses to sign | Notes |
Argyll and Bute | Jim Mather | ||||
Caithness, Sutherland and Easter Ross | Jamie Stone | ||||
Inverness East, Nairn and Lochaber | Fergus Ewing | ||||
Moray | Richard Lochhead | ||||
Orkney | Liam McArthur | ||||
Ross, Skye and Inverness West | John Farquhar Munro | ||||
Shetland | Tavish Scott | ||||
Western Isles (Eilean Siar) | Alasdair Allan | ![]() |
|||
Mid Scotland and Fife Regional MSPs elected | |||||
Party | Name | Signed motion | No reply | Refuses to sign | Notes |
Scottish Labour | Claire Baker | ||||
Scottish Conservative and Unionist Party | Ted Brocklebank | ||||
Scottish Conservative and Unionist Party | Murdo Fraser | ||||
Scottish National Party | Christopher Harvie | ||||
Scottish Labour | John Park | ||||
Scottish Labour | Richard Simpson | ![]() |
|||
Scottish Conservative and Unionist Party | Elizabeth Smith | ||||
Constituency | MSP Elected | Signed motion | No reply | Refuses to sign | Notes |
Central Fife | Tricia Marwick | ||||
Dunfermline East | Helen Eadie | ||||
Dunfermline West | Jim Tolson | ![]() |
|||
Kirkcaldy | Marilyn Livingstone | ||||
North East Fife | Iain Smith | ||||
North Tayside | John Swinney | ||||
Ochil | Keith Brown | ||||
Perth | Roseanna Cunningham | ||||
Stirling | Bruce Crawford | ||||
West of Scotland Regional MSPs elected | |||||
Party | Name | Signed motion | No reply | Refuses to sign | Notes |
Scottish Conservative and Unionist Party | Jackson Carlaw | ||||
Scottish Liberal Democrats | Ross Finnie | ||||
Scottish Conservative and Unionist Party | Annabel Goldie | ||||
Scottish National Party | Stuart McMillan | ||||
Scottish National Party | Stewart Maxwell | ||||
Scottish National Party | Gil Paterson | ||||
Scottish National Party | Bill Wilson | ![]() |
|||
Constituency | MSP Elected | Signed motion | No reply | Refuses to sign | Notes |
Clydebank and Milngavie | Des McNulty | ||||
Cunninghame North | Kenneth Gibson | ||||
Dumbarton | Jackie Baillie | ![]() |
|||
Eastwood | Ken Macintosh | ![]() |
Organiser of exhibition together with Scottish Friends of Israel. | ||
Greenock and Inverclyde | Duncan McNeil | ||||
Paisley North | Wendy Alexander | ||||
Paisley South | Hugh Henry | ||||
Strathkelvin and Bearsden | David Whitton | ||||
West Renfrewshire | Trish Godman | ||||
Central Scotland Regional MSPs Elected | |||||
Party | Name | Signed motion | No reply | Refuses to sign | Notes |
Scottish National Party | Linda Fabiani | ![]() |
|||
Scottish National Party | Jamie Hepburn | ||||
Scottish National Party | Christina McKelvie | ||||
Scottish Conservative and Unionist Party | Margaret Mitchell | ||||
Scottish National Party | Alex Neil | ||||
Scottish Liberal Democrats | Hugh O'Donnell | ![]() |
|||
Scottish National Party | John Wilson | ||||
Constituency | MSP Elected | Signed motion | No reply | Refuses to sign | Notes |
Airdrie and Shotts | Karen Whitefield | ||||
Coatbridge and Chryston | Elaine Smith | ![]() |
|||
Cumbernauld and Kilsyth | Cathie Craigie | ||||
East Kilbride | Andy Kerr | ||||
Falkirk East | Cathy Peattie | ![]() |
|||
Falkirk West | Michael Matheson | ||||
Hamilton North and Bellshill | Michael McMahon | ||||
Hamilton South | Tom McCabe | ||||
Kilmarnock and Loudoun | Willie Coffey | ||||
Motherwell and Wishaw | Jack McConnell | ||||
Lothians Regional MSPs elected | |||||
Party | Name | Signed motion | No reply | Refuses to sign | Notes |
Scottish Conservative and Unionist Party | Gavin Brown | ||||
Scottish Labour | George Foulkes | ||||
Scottish Green Party | Robin Harper | ![]() |
|||
Scottish National Party | Fiona Hyslop | ||||
Independent | Margo MacDonald | ![]() |
|||
Scottish National Party | Ian McKee | ||||
Scottish National Party | Shirley-Anne Somerville | ![]() |
|||
Constituency | MSP Elected | Signed motion | No reply | Refuses to sign | Notes |
Edinburgh Central | Sarah Boyack | ||||
Edinburgh East and Musselburgh | Kenny MacAskill | ||||
Edinburgh North and Leith | Malcolm Chisholm | ![]() |
|||
Edinburgh Pentlands | David McLetchie | ||||
Edinburgh South | Mike Pringle | ![]() |
|||
Edinburgh West | Margaret Smith | ||||
Linlithgow | Mary Mulligan | ||||
Livingston | Angela Constance | ![]() |
|||
Midlothian | Rhona Brankin | ||||
South of Scotland Regional MSPs elected | |||||
Party | Name | Signed motion | No reply | Refuses to sign | Notes |
Scottish Conservative and Unionist Party | Derek Brownlee | ||||
Scottish National Party | Aileen Campbell | ||||
Scottish National Party | Christine Grahame | ![]() |
|||
Scottish Liberal Democrats | Jim Hume | ||||
Scottish National Party | Adam Ingram | ||||
Scottish National Party | Alasdair Morgan | ||||
Scottish National Party | Michael Russell | ||||
Constituency | MSP Elected | Signed motion | No reply | Refuses to sign | Notes |
Ayr | John Scott | ||||
Carrick, Cumnock and Doon Valley | Cathy Jamieson | ||||
Clydesdale | Karen Gillon | ||||
Cunninghame South | Irene Oldfather | ||||
Dumfries | Elaine Murray | ||||
East Lothian | Iain Gray | ||||
Galloway and Upper Nithsdale | Alex Fergusson | ||||
Roxburgh and Berwickshire | John Lamont | ||||
Tweeddale, Ettrick and Lauderdale | Jeremy Purvis | ||||
Glasgow Regional MSPs Elected | |||||
Party | Name | Signed motion | No reply | Refuses to sign | Notes |
Scottish National Party | - | ||||
Scottish Conservative and Unionist Party | Bill Aitken | ||||
Scottish Liberal Democrats | Robert Brown | ![]() |
Read his response |
||
Scottish National Party | Bob Doris | ||||
Scottish Green Party | Patrick Harvie | ![]() |
Submitted the motion | ||
Scottish National Party | Bill Kidd | ![]() |
|||
Scottish National Party | Anne McLaughlin | ||||
Scottish National Party | Sandra White | ![]() |
|||
Constituency | MSP Elected | Signed motion | No reply | Refuses to sign | Notes |
Glasgow Anniesland | Bill Butler | ![]() |
|||
Glasgow Baillieston | Margaret Curran | ||||
Glasgow Cathcart | Charlie Gordon | ||||
Glasgow Govan | Nicola Sturgeon | ||||
Glasgow Kelvin | Pauline McNeill | ![]() |
|||
Glasgow Maryhill | Patricia Ferguson | ![]() |
|||
Glasgow Pollok | Johann Lamont | ||||
Glasgow Rutherglen | James Kelly | ||||
Glasgow Shettleston | Frank McAveety | ||||
Glasgow Springburn | Paul Martin | ||||
North East Scotland Regional MSPs elected | |||||
Party | Name | Signed motion | No reply | Refuses to sign | Notes |
Scottish Labour | Richard Baker | ||||
Scottish National Party | Nigel Don | ||||
Scottish Labour | Marlyn Glen | ![]() |
|||
Scottish Conservative and Unionist Party | Alex Johnstone | ||||
Scottish Liberal Democrats | Alison McInnes | ![]() |
|||
Scottish Conservative and Unionist Party | Nanette Milne | ||||
Scottish National Party | Maureen Watt | ||||
Constituency | MSP Elected | Signed motion | No reply | Refuses to sign | Notes |
Aberdeen Central | Lewis MacDonald | ||||
Aberdeen North | Brian Adam | ||||
Aberdeen South | Nicol Stephen | ||||
Angus | Andrew Welsh | ||||
Banff and Buchan | Stewart Stevenson | ||||
Dundee East | Shona Robison | ||||
Dundee West | Joe FitzPatrick | ![]() |
|||
Gordon | Alex Salmond | ||||
West Aberdeenshire and Kincardine | Mike Rumbles | ||||